









- Stock: In Stock
- Model: ST220012368
- SKU: ST220012368
Available Options
| Model | A2 | A2L | |
| Voltage measurement range | DC 4-24V | ||
| Current measurement range | 0-5A / peak value 6A (short-term peak value can reach 8A) | ||
| Effective voltage resolution | 0.01V | ||
| Current effective resolution | 0.01A | ||
| Voltage measurement accuracy | 0.01V±nd | ||
| Current measurement accuracy | 0.01A±nd | ||
| Amp-hour capacity | 0-99999AH | ||
| Watt-hour capacity | 0~99999WH | ||
| Amp-hour resolution | 0.0001AH | ||
| Watt hour resolution | 0.0001WH | ||
| Power-on time | 100hours | ||
| Charging time | 100hours | ||
| Display | 0.96 inch IPS | ||
| Resolution | 160*80 | ||
| Dimensions | About 48*28*12mm | ||
| USB input interface | USB-A male input 5 contacts | ||
| USB output interface | USB-A female input 5 contacts (support 6A high current output) | ||
| High-speed waveform measurement | 2MHz (Max) | ||
| Static power consumption | <30mA | ||
| Equipment internal resistance | <20mΩ | ||
| ARM M4 CPU  | Support | Support | |
| Fast charge protocol automatic detection | Support | Support | |
| 5PM pass-through 120W | Support | Support | |
| Independent crystal oscillator, high-precision timing | Support | - | |
| A variety of fast charging protocols to trick | Support | - | |
| ODDO data line detection | Support | - | |
| Low current auxiliary charging | Support | - | |
| Curve | VA/D+D-curve | Ripple curve | |
| Memory | EEPROM | - | |







 
 

 

 

 

 

 

 

 

 

 
