















SG908 PRO 5G WIFI FPV GPS with 4K HD Camera 3-Axis Gimbal 360° Obstacle Avoidance Brushless RC Drone Quadcopter RTF
- Stock: In Stock
- Model: ST22001115
- Dimensions: 18.00cm x 9.00cm x 8.00cm
- SKU: ST22001115
$230.99
Ex Tax: $230.99
Available Options
ZLL SG908 PRO 5G WIFI FPV GPS with 4K HD Camera 3-Axis Gimbal 360° Obstacle Avoidance Brushless RC Drone Quadcopter RTF
Description:
| Item | Specification | |
| SG908 MAX | Pressure sensor | Height setting |
| Motor | 1806 brushless motor | |
| Motor power | 1700/KV | |
| Electric power adjustment | 30A | |
| Image transmission receiving method | 5G WIFI | |
| Gimbal | Three-Axis Mechanical Self - stabilizing Gimbal | |
| Lens | Self-stabilizing electronic anti-shake Lens | |
| Max remote control phone clip size | 5.5 inch | |
| Remote control battery | 4 x AA Battery | |
| Capacity of smart lithium battery | 7.6V 3400mAh | |
| Control distance (Free interference and no occlusion) | 1200M | |
| Flight time | About 26 min | |
| Charging time | About 6 hours | |
| USB Charging | 5V | |
| Product size | 18x9x8cm | |
| 32x40x8cm | ||
| Product's Weight | 534g | |
| Battery Weight | 152g | |
| Storage Card | High speed 32G(Max) | |
| Camera Gimbal parameters | Image sensor | 1/3.2 Inches |
| Pixel | 4K HD Camera | |
| APP Name | HFun PIus(IOS Android) | |
| Gimbal Angle(adjustment angle range) | 110 ° automatic restores (Vertical) | |
| 65° automatic restores (Sideways) | ||
| 45° automatic restores (Horizontal) | ||
| Camera lens | Adjustable camera by transmitter, 110° | |
| Wifi image transmission distance | About 800m | |
| GPS Follow me | 30m | |
| IMAGE Follow me | 1-5m | |
| Focal length | 50X | |
| Hand gesture shooting/video reconization | 1-5M | |
| Video resolution(Front camera) | 2048*1080(TF) | |
| SD mode:1208*720 (APP) | ||
| HD mode:2048*1080(APP) | ||
| Photo resolution(Front camera) | 4096*3072P(TF) | |
| 4096*3072P(APP) | ||
| Video resolution(Down-looking camera) | 1280*720p | |
| Photo resolution(Down-looking camera) | 1280*720p | |
| Frame rate | 25 fps | |
| Avoider | Obstacle avoidance detection range | 360 ° |
| Obstacle avoidance detection range | ≤20M | |
| Measuring mileage | 0.05-20 meters | |
| Measurement accuracy | 2% | |
| Measuring speed | 100HZ | |
| Resolution | 1cm | |
| Operating Voltage | 3.5-5.5VDC | |
| Power Consumption | 60NA@5V | |
| Communication Interface | 12C | |
| Communication Baud Rate | Up to 400k | |
| Communication Level | TTJ3.3VDC | |
Features:
- 360° obstacle avoidance function
- GPS/GLONASS double mode
- 4K HD adjustable camera
- Mechanical three axis mechanical self - stabilizing gimbal
- 1.2KM remote control range
- Optical flow positioning mode
- Real-time image transmission
- Intelligent follow
- Surround flight
- Waypoint flight
- Trajectory pointing flight
- Folding portable fuselage
- One key course reversal
- Creative video
- Gesture control
- Brushless motor
- 50X Focal length
- Aircraft retrieval function
- MV functions: filters, video effects, add background music, picture / video sharing
Package Included:
1 x SG908 PRO RC Quadcopter
1 x Remote Controller
1 x 7.6V 3400mAh Lipo Battery
4 x Spare Propellers
1 x USB Charging Cable
1 x Screwdriver
2 x Remote Control Stick
8 x Spare Screw
1 x User Manual
1 x Carrying Case
































Tags:
RC Drone







