









- Stock: In Stock
- Model: ST230044845
- SKU: ST230044845
Specification:
| RF Parameter | Value | Remark | 
| Working frequency | 431~446.5 MHz | Default:  433MHz (24MHz oscillator) | 
| Transmitting power |  4~14dBm | Default: 14dBm(About 25mW) | 
| Receiving sensitivity | -108 dBm | Air data rate: 50kbps | 
| Air data rate | 2.5k~168kbps | Default: 2.5kbps | 
| Test distance | 1500m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m,  air data rate: 2.5kbps | 
| Hardware Parameter | Value | Remark | 
| IC | CC1310F128RSM |   | 
| FLASH | 128 KB |   | 
| RAM | 20 KB |   | 
| Core |  COOCortex-M3(MCU)+Cortex-M0(RF) |   | 
| Size | 14* 20mm | Without SMA | 
| Antenna type | IPEX / Stamp hole |   | 
| Communication interface | UART | Baud rate: 1200~115200, default: 9600 | 
| Package | SMD |   | 
| Buffer | 2048  bytes buffer | Defined by user | 
| Electronic parameter | Min. | Typ. | Max. | Unit | Condition | 
| Power supply | 2.1 | 3.3 | 3.8 | V |   | 
| Communication level | 2.1 | 3.3 | 3.8 | V |   | 
| Transmitting current | 33 | 36 | 40 | mA | 14dBm(25mW) | 
| Receiving current | 6 | 8 | 9 | mA |   | 
| Sleep current | 1.0 | 1.2 | 2.7 | μA |   | 
| Operating temperature | -40 | 20 | +85 | ℃ |   | 
| Operating humidity | 10 | 60 | 90 | % |   | 
| Storage temperature | -40 | 20 | +125 | ℃ | 
 | 
Package included:










 
 

 

 

 

 

 

 

 

 

 
