







- Stock: In Stock
- Model: ST220012420
- Dimensions: 160.00mm x 155.00mm x 70.00mm
- SKU: ST220012420
| Specifications | |
| Model | RCL101D | 
| Measurement function | |
| Test parameters | L, C, R, D, Q, ESR, θ | 
| Basic accuracy | 0.25% | 
| Equivalent Circuit | Series Parallel | 
| Range method | automatic | 
| Test speed | 2 times/S | 
| Calibration function | One-key calibration | 
| Test terminal configuration | Four-terminal Kelvin test line | 
| Display method | Direct reading | 
| monitor | OLED highlight display | 
| Back light | Self-luminous | 
| Power display | support | 
| Low battery shutdown | support | 
| Battery life | Work continuously for more than 4 hours | 
| Power supply | 1. Adapter powered 2. Battery powered | 
| Battery configuration | Built-in lithium battery | 
| Test signal | |
| Test signal frequency | 100Hz, 1kHz, 10kHz | 
| Output impedance | 200Ω minimum | 
| Test signal level | Maximum 2.5Vrms | 
| Measurement display range | |
| R | 0.001 Ω - 99.99 MΩ | 
| C | 0.001 pF - 999.9mF | 
| L | 0.001 μH - 9999 H | 
| D,Q | 0.001 - 9999 | 
|  General Specifications | ||
|   Working temperature, humidity | 0°C-40°C, | ≤90%RH | 
| Power requirements | DC9V/Built-in two large-capacity lithium batteries | |
| Power consumption | ≤1.2W | |
| Volume (length × width × height) | 160*155*70 mm | |
| Host weight | 810g | |









 
 

 

 

 

 

 

 

 

 

 
