













- Stock: In Stock
- Model: ST230046118
- Dimensions: 95.00mm x 105.00mm x 175.00mm
- SKU: ST230046118
Available Options
| Products Name | W5 Wifi Battery PT Dome Camera | |
| Main Chip set | T21Z | |
| WIFI | MT7682, WIFI 2.4GHz, IEEE802.11b/g/n | |
| PIR Alarm | PIR Detect 3-6 Meter | |
| Storage | MAX up to 128G,Cloud Storage | |
| Mini Illumination | 0.01 Lux(Color Mode); 0.001 Lux(BAA/ mode) | |
| IR CUT | IR-CUT Auto Switch. APP Switch | |
| Infrared LED | 2Unit Powerful Array Infrared LED. Distance up to 15Meter | |
| Indicator light | Blue/Red | |
| Button | Reset Button | |
| Network Configuration | Sonic network configuration | |
| Record | TF card recording, support mobile phone local recording,.Cloud recording(7days for free) | |
| Push Message | push within 1 second | |
| Pan/Tilt | 355° horizontally | |
| Motion Detect | PIR motion sensor detection, sensitivity high/medium/low level adjustable | |
| Image Sensor | Sensor | F23 | 
| Resolution | 1920 *1080/2 MP | |
| Sensor Size | 1/2.9" | |
| Lens | Focal Length | 3.6 MM | 
| Aperture | F2.4 | |
| Perspective | Diagonal 135° | |
| Audio | Horn | 8Q/1W | 
| MIC | Support, sound capture distance> 3 meters | |
| Intercom | Two-way voice intercom | |
| Echo cancellation | Own echo cancellation | |
| Howling | Howling suppression | |
| Wake up | Wake-up Method | Mobile phone remote wake up, PIR detection wake up | 
| Wake up time | <500ms | |
| Power | Battery Powered | 1. Battery Capacity 2600mAH*2=5200mAH 2. Charge Current 1.5A MAX | 
| External Power Supply | Micro USB Port (DC5.0V) | |
| Working Current | 260 mA/5V | |
| Standby Current | 200 uA/5V | |
| Standby | 4-6 months | |
| USB Charge | USB Full Charge 8 hour | |
| General | ||
| Operating Temperature | -10℃~+60℃ | |
| Storage Temperature | -20℃ ~ +70℃ | |
| Mobile App(optional) | Tuya version: Tuya / Standard version: Onecam | |
| Package size | 95 x 105 x 175mm | |
| Net weight | 329g (including battery) | |
| Gross weight | 466g | |













 
 

 

 

 

 

 

 

 

 

 
